24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Sep-11 13:35 03-Sep-11 13:35 Fine 2.8339 2.9821 13749.93 13773.93 24.00 1.20 1.20 1.20 86 182 260 Construction work in progress 0145 9624
08-Sep-11 13:30 09-Sep-11 13:30 Sunny 2.8119 2.9552 13776.93 13800.93 24.00 1.20 1.20 1.20 83 182 260 Construction work in progress 0145 9631
14-Sep-11 13:06 15-Sep-11 13:06 Sunny 2.8442 2.9774 13803.93 13827.93 24.00 1.20 1.20 1.20 77 182 260 Construction work in progress 0145 9634
20-Sep-11 13:56 21-Sep-11 13:56 Fine 2.8946 3.0229 13830.90 13854.90 24.00 1.21 1.21 1.21 74 182 260 Construction work in progress 0145 9721
26-Sep-11 13:02 27-Sep-11 13:02 Sunny 2.8829 2.9988 13857.93 13881.93 24.00 1.21 1.21 1.21 67 182 260 Construction work in progress 0145 9739
30-Sep-11 12:30 01-Oct-11 12:30 Cloudy 2.8649 3.0011 13884.93 13908.93 24.00 1.21 1.21 1.21 78 182 260 Construction work in progress 0145 9612
                        Min. 67          
                        Max. 86          
                        Average 77